New Jersey Online Gambling Revenue
Every month, the NJ Division of Gaming Enforcement in New Jersey releases the previous month’s legal online gambling revenue for land-based licensees, each of which may partner with one or more third-party brands.
For sports betting revenue and handle, visit the Atlantic City casino revenue page.
Latest NJ Online Casino Revenue News
Lifetime NJ online gambling revenue
Total revenue generated since NJ online casinos launched
State tax revenue generated by NJ online casinos
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes | |
---|---|---|---|---|---|
Golden Nugget Atlantic City | $2,847,928,855 | $2,847,928,855 | $0 | $325,091,604 | $487,737,226 |
Borgata | $2,532,144,221 | $2,424,550,339 | $107,593,882 | $117,043,910 | $440,331,380 |
Resorts Atlantic City | $2,282,528,107 | $2,200,725,111 | $81,802,996 | $197,098,648 | $390,440,877 |
Tropicana Atlantic City | $773,577,450 | $765,703,429 | $7,874,021 | $59,674,602 | $135,196,136 |
Caesars Atlantic City | $680,973,342 | $573,442,008 | $107,531,334 | $278,708 | $116,507,482 |
Hard Rock Atlantic City | $449,515,643 | $449,515,643 | $0 | $7,165,003 | $87,511,083 |
Bally's Atlantic City | $244,363,734 | $244,363,734 | $0 | $29,082,545 | $42,751,313 |
Ocean | $194,697,441 | $194,697,441 | $0 | $4,096,404 | $34,107,865 |
Harrah's Atlantic City | $16,904,079 | $16,904,079 | $0 | $0 | $4,511,121 |
Trump Plaza | $7,644,624 | $7,644,484 | $140 | $0 | $1,336,249 |
Taj Mahal | $6,032,943 | $5,470,434 | $562,509 | $0 | $1,041,791 |
Total | $10,036,310,439 | $9,730,945,557 | $305,364,882 | $739,531,424 | $1,741,472,523 |
1 Began reporting as Caesars Interactive in September 2024
By individual online casino*
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
PointsBet | $3,951,292 | $3,951,292 | $0 |
Bally | $52,012,893 | $52,012,893 | $0 |
Virgin | $14,624,395 | $14,624,395 | $0 |
Fanatics | $10,617,141 | $10,617,141 | $0 |
Borgata | $163,931,440 | $160,974,106 | $2,957,334 |
BetMGM | $206,005,781 | $203,054,238 | $2,951,543 |
PartyPoker | $14,266,747 | $12,794,459 | $1,472,288 |
Pala/Stardust | $7,839,021 | $7,839,021 | $0 |
Wheel of Fortune | $5,772,070 | $5,772,070 | $0 |
Tropicana | $24,172,808 | $24,172,808 | $0 |
Harrah's | $10,119,392 | $10,119,392 | $0 |
WSOP | $10,545,026 | $3,656,121 | $6,888,905 |
888 | $2,702,981 | $2,630,091 | $72,890 |
Golden Nugget | $64,941,472 | $64,941,472 | $0 |
FanDuel | $360,358,665 | $360,358,665 | $0 |
BetRivers | $59,777,385 | $59,777,385 | $0 |
Betway | $2,921,282 | $2,921,282 | $0 |
Jackpot City | $2,324,700 | $2,324,700 | $0 |
Hard Rock Bet | $84,311,784 | $84,311,784 | $0 |
Bet365 | $11,884,124 | $11,884,124 | $0 |
Unibet | $918,644 | $918,644 | $0 |
Jackpocket | $10,799,153 | $10,799,153 | $0 |
Ocean | $18,404,947 | $18,404,947 | $0 |
Parx | $10,168,472 | $10,168,472 | $0 |
Tipico | $6,892,222 | $6,892,222 | $0 |
PlayStar | $18,189,465 | $18,189,465 | $0 |
Resorts | $17,983,780 | $17,983,780 | $0 |
Mohegan Sun | $9,570,160 | $9,570,160 | $0 |
PokerStars | $12,692,720 | $5,702,062 | $6,990,658 |
DraftKings | $375,915,903 | $375,915,903 | $0 |
ESPN Bet | $28,215,344 | $28,215,344 | $0 |
Caesars Palace | $108,670,337 | $108,670,337 | $0 |
Total | $1,731,501,546 | $1,710,167,928 | $21,333,618 |
*Since individual skin tracking began in January 2024
Last update: Oct. 17, 2024
Monthly NJ online casinos reports
Here’s the full historical data from online gambling in New Jersey, starting with the most recent month.
January
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Promos | Taxes |
---|---|---|---|---|---|
Golden Nugget Atlantic City | $70,472,117 | $70,472,117 | $0 | $9,005,433 | $1,725,463 |
Borgata | $54,918,995 | $53,673,223 | $1,245,772 | $2,927,350 | $9,470,016 |
Resorts Atlantic City | $50,135,241 | $49,384,322 | $750,919 | $6,664,379 | $2,051,967 |
Tropicana Atlantic City | $19,490,065 | $18,796,939 | $693,126 | $0 | $3,382,554 |
Hard Rock Atlantic City | $11,601,929 | $11,601,929 | $0 | $0 | $10,860,783 |
Bally's Atlantic City | $8,244,703 | $8,244,703 | $0 | $0 | $1,442,824 |
Ocean | $5,464,432 | $5,464,432 | $0 | $0 | $955,451 |
Harrah's Atlantic City | $1,276,401 | $1,276,401 | $0 | $0 | $1,772,199 |
Total | $221,603,883 | $218,914,066 | $2,689,817 | $18,597,162 | $31,661,257 |
By individual skin
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
FanDuel | $49,737,803 | $49,737,803 | $--- |
DraftKings | $44,065,506 | $44,065,506 | $--- |
BetMGM | $28,802,364 | $28,231,479 | $570,885 |
Borgata | $21,913,097 | $21,478,387 | $434,710 |
Caesars Palace | $14,782,385 | $14,782,385 | $--- |
Hard Rock Bet | $12,509,890 | $12,509,890 | $--- |
Golden Nugget | $10,545,222 | $10,545,222 | $--- |
BetRivers | $8,144,635 | $8,144,635 | $--- |
Bally | $3,570,804 | $3,570,804 | $--- |
Fanatics | $3,515,354 | $3,515,354 | $--- |
Tropicana | $2,717,250 | $2,717,250 | $--- |
PlayStar | $2,408,356 | $2,408,356 | $--- |
ESPN Bet | $2,324,268 | $2,324,268 | $--- |
Ocean | $2,137,257 | $2,137,257 | $--- |
PartyPoker | $1,936,035 | $1,695,858 | $240,177 |
Resorts | $1,740,602 | $1,740,602 | $--- |
Pala/Stardust | $1,412,374 | $1,412,374 | $--- |
Jackpot City | $1,289,860 | $1,289,860 | $--- |
Jackpocket | $1,276,401 | $1,276,401 | $--- |
Monopoly | $1,158,545 | $1,158,545 | $--- |
PokerStars | $1,091,429 | $340,510 | $750,919 |
WSOP | $1,050,869 | $357,743 | $693,126 |
Harrah's | $939,561 | $939,561 | $--- |
Parx | $918,819 | $918,819 | $--- |
Mohegan Sun | $913,436 | $913,436 | $--- |
Wheel of Fortune | $855,125 | $855,125 | $--- |
Betway | $754,597 | $754,597 | $--- |
Bet365 | $(907,961) | $(907,961) | $--- |
Total | $221,603,883 | $218,914,066 | $2,689,817 |
December
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $8,949,948 | $8,949,948 | $--- | $1,342,492 |
Borgata | $53,206,140 | $52,094,932 | $1,111,208 | $7,989,994 |
Golden Nugget Atlantic City | $66,213,360 | $66,213,360 | $--- | $9,890,269 |
Hard Rock Atlantic City | $12,862,703 | $12,862,703 | $--- | $1,929,406 |
Harrah's Atlantic City | $1,444,650 |
$1,444,650 |
$--- | $221,591 |
Ocean | $5,607,461 | $5,607,461 | $--- | $835,707 |
Resorts Digital | $58,441,620 |
$57,756,712 | $684,908 | $8,750,067 |
Tropicana Atlantic City | $21,285,006 | $20,643,164 | $641,842 | $3,182,575 |
Total | $228,010,888 | $225,572,930 | $2,437,958 | $34,051,101 |
By individual skin
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
DraftKings | $51,260,045 | $51,260,045 | $--- |
FanDuel | $50,098,805 | $50,098,805 | $--- |
BetMGM | $28,641,185 | $28,139,449 | $501,736 |
Borgata | $21,495,647 | $21,080,401 | $415,246 |
Caesars Palace | $16,777,345 | $16,777,345 | $--- |
Hard Rock Bet | $11,067,212 | $11,067,212 | $--- |
BetRivers | $8,024,219 | $8,024,219 | $--- |
Golden Nugget | $5,924,842 | $5,924,842 | $--- |
Bally | $4,464,780 | $4,464,780 | $--- |
Fanatics | $3,531,300 | $3,531,300 | $--- |
ESPN Bet | $2,778,095 | $2,778,095 | $--- |
PlayStar | $2,523,600 | $2,523,600 | $--- |
Tropicana | $2,494,296 | $2,494,296 | $--- |
Ocean | $1,861,231 | $1,861,231 | $--- |
Resorts | $1,839,106 | $1,839,106 | $--- |
Bet365 | $1,795,491 | $1,795,491 | $--- |
Jackpocket | $1,444,650 | $1,444,650 | $--- |
PokerStars | $1,392,776 | $707,868 | $684,908 |
Parx | $1,222,630 | $1,222,630 | $--- |
Mohegan Sun | $1,171,598 | $1,171,598 | $--- |
PartyPoker | $1,158,468 | $964,242 | $194,226 |
Jackpot City | $1,158,128 | $1,158,128 | $--- |
Pala/Stardust | $1,075,166 | $1,075,166 | $--- |
Harrah's | $1,007,726 | $1,007,726 | $--- |
Betway | $1,007,366 | $1,007,366 | $--- |
WSOP | $1,005,639 | $363,797 | $641,842 |
Monopoly | $953,868 | $953,868 | $--- |
Wheel of Fortune | $835,674 | $835,674 | $--- |
Total | $228,010,888 | $225,572,930 | $2,437,958 |
November
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $9,784,412 | $9,784,412 | $--- | $1,468,145 |
Borgata | $53,383,688 | $52,368,615 | $1,015,073 | $8,098,249 |
Golden Nugget Atlantic City | $65,230,151 | $65,230,151 | $--- | $9,811,464 |
Hard Rock Atlantic City | $11,427,650 | $11,427,650 | $--- | $1,714,147 |
Harrah's Atlantic City | $1,377,376 | $1,377,376 | $--- | $206,607 |
Ocean | $5,800,408 | $5,800,408 | $--- | $874,487 |
Resorts Digital | $49,062,124 | $48,463,003 | $599,121 | $7,359,319 |
Tropicana Atlantic City | $17,955,923 | $17,223,265 |
$732,658 | $2,694,047 |
Total | $214,021,732 | $211,674,880 | $2,346,852 | $32,226,465 |
By individual skin
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
FanDuel | $47,861,010 | $47,861,010 | $--- |
DraftKings | $42,157,663 | $42,157,663 | $--- |
BetMGM | $27,544,091 | $27,097,727 | $446,364 |
Borgata | $22,156,618 | $21,776,266 | $380,352 |
Caesars Palace | $13,199,420 | $13,199,420 | $--- |
Hard Rock Bet | $9,780,985 | $9,780,985 | $--- |
Golden Nugget | $9,563,952 | $9,563,952 | $--- |
BetRivers | $6,000,473 | $6,000,473 | $--- |
Fanatics | $4,434,506 | $4,434,506 | $--- |
Bally | $4,360,446 | $4,360,446 | $--- |
Playstar | $3,041,742 | $3,041,742 | $--- |
Tropicana | $2,935,865 | $2,935,865 | $--- |
Hollywood | $2,851,197 | $2,851,197 | $--- |
PartyPoker | $1,784,720 | $1,596,363 | $188,357 |
Resorts | $1,760,733 | $1,760,733 | $--- |
Bet365 | $1,646,665 | $1,646,665 | $--- |
Ocean | $1,596,205 | $1,596,205 | $--- |
Jackpocket | $1,377,376 | $1,377,376 | $--- |
Parx | $1,162,461 | $1,162,461 | $--- |
PokerStars | $1,159,187 | $560,066 | $599,121 |
Mohegan Sun | $1,133,344 | $1,133,344 | $--- |
Pala/Stardust | $1,056,239 | $1,056,239 | $--- |
Monopoly | $989,460 | $989,460 | $--- |
Jackpot City | $987,609 | $987,609 | $--- |
Harrah's | $929,925 | $929,925 | $--- |
WSOP.com | $890,713 | $158,055 | $732,658 |
Wheel of Fortune | $842,020 | $842,020 | $--- |
Betway | $817,107 | $817,107 | $--- |
Total | $214,021,732 | $211,674,880 | $2,346,852 |
October
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $9,926,229 | $9,926,229 | $--- | $1,488,829 |
Borgata | $45,217,053 | $44,436,133 |
$780,920 | 6,788,898 |
Golden Nugget Atlantic City | $67,088,216 | $67,088,216 | $--- | $8,762,677 |
Hard Rock Atlantic City | $11,938,896 | $11,938,896 | $--- | $1,790,834 |
Harrah's Atlantic City | $1,848,249 | $1,848,249 | $--- | $277,237 |
Ocean | $5,714,510 | $5,714,510 | $--- | $859,186 |
Resorts Digital | $52,968,491 | $52,374,526 |
$593,965 | $7,932,861 |
Tropicana Atlantic City | $18,928,362 | $17,954,209 | $974,153 | $2,839,760 |
Total | $213,630,006 | $211,280,968 | $2,349,038 | $30,740,282 |
By individual skin
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
FanDuel | $48,276,474 | $48,276,474 | $--- |
DraftKings | $45,619,219 | $45,619,219 | $--- |
BetMGM | $25,498,472 | $25,179,444 | $319,028 |
Borgata | $16,463,851 | $16,161,200 | $302,651 |
Caesars Palace | $14,637,401 | $14,637,401 | $--- |
Golden Nugget | $10,520,157 | $10,520,157 | $--- |
Hard Rock Bet | $10,351,396 | $10,351,396 | $--- |
BetRivers | $6,921,944 | $6,921,944 | $--- |
Bally | $4,818,540 | $4,818,540 | $--- |
Fanatics | $3,722,390 | $3,722,390 | $--- |
ESPN Bet | $3,181,853 | $3,181,853 | $--- |
PlayStar | $2,551,003 | $2,551,003 | $--- |
Tropicana | $2,250,212 | $2,250,212 | $--- |
Resorts | $2,196,142 | $2,196,142 | $--- |
Ocean | $1,885,021 | $1,885,021 | $--- |
Jackpocket | $1,848,249 | $1,848,249 | $--- |
Bet365 | $1,587,500 | $1,587,500 | $--- |
PartyPoker | $1,483,648 | $1,324,407 | $159,241 |
Virgin | $1,385,299 | $1,385,299 | $--- |
Parx | $1,278,486 | $1,278,486 | $--- |
WSOP | $1,218,774 | $244,621 | $974,153 |
PokerStars | $1,155,855 | $561,890 | $593,965 |
Pala/Stardust | $1,016,438 | $1,016,438 | $--- |
Harrah's | $821,975 | $821,975 | $--- |
Mohegan Sun | $815,422 | $815,422 | $--- |
Jackpot City | $756,220 | $756,220 | $--- |
Wheel of Fortune | $754,644 | $754,644 | $--- |
Betway | $613,421 | $613,421 | $--- |
Total | $213,630,006 | $211,280,968 | $2,349,038 |
September
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $9,281,992 | $9,281,992 | $--- | $1,394,226 |
Borgata | $48,164,117 | $47,385,604 | $778,513 | $7,166,183 |
Golden Nugget Atlantic City | $61,798,775 | $61,798,775 | $--- | $9,271,303 |
Hard Rock Atlantic City | $12,269,874 | $12,269,874 | $--- | $1,840,482 |
Harrah's Atlantic City | $1,574,804 | $1,574,804 | $--- | $236,221 |
Ocean | $4,877,392 | $4,877,392 | $--- | $734,537 |
Resorts Digital | $52,868,808 | $52,165,929 | $702,879 | $7,943,072 |
Tropicana Atlantic City | $17,281,880 | $16,530,272 | $751,608 | $2,593,516 |
Total | $208,117,642 | $205,884,642 | $2,233,000 | $31,179,540 |
By individual skin
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
Bally | $5,389,852 | $5,389,852 | $--- |
Virgin | $1,146,368 | $1,146,368 | $--- |
Fanatics | $2,745,772 | $2,745,772 | $--- |
Borgata | $19,095,147 | $18,804,131 | $291,016 |
BetMGM | $26,008,814 | $25,661,464 | $347,350 |
PartyPoker | $1,383,309 | $1,243,162 | $140,147 |
Pala/Stardust | $882,313 | $882,313 | $--- |
Wheel of Fortune | $794,534 | $794,534 | $--- |
Tropicana | $2,568,535 | $2,568,535 | $--- |
Harrah's | $951,661 | $951,661 | $--- |
WSOP | $1,227,533 | $475,925 | $751,608 |
Golden Nugget | $8,913,425 | $8,913,425 | $--- |
FanDuel | $45,333,648 | $45,333,648 | $--- |
BetRivers | $6,649,134 | $6,649,134 | $--- |
Betway | $478,510 | $478,510 | $--- |
Jackpot City | $424,058 | $424,058 | $--- |
Hard Rock Bet | $10,840,437 | $10,840,437 | $--- |
Bet365 | $1,434,106 | $1,434,106 | $--- |
Unibet | $(4,669) | $(4,669) | $--- |
Jackpocket | $1,574,804 | $1,574,804 | $--- |
Ocean | $1,666,751 | $1,666,751 | $--- |
Parx | $1,063,581 | $1,063,581 | $--- |
PlayStar | $2,147,060 | $2,147,060 | $--- |
Resorts | $2,035,285 | $2,035,285 | $--- |
Mohegan Sun | $1,098,192 | $1,098,192 | $--- |
PokerStars | $1,347,057 | $644,178 | $702,879 |
DraftKings | $45,828,904 | $45,828,904 | $--- |
ESPN Bet | $2,559,370 | $2,559,370 | $--- |
Caesars Palace | $12,534,151 | $12,534,151 | $--- |
Total | $208,117,642 | $205,884,642 | $2,233,000 |
August
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $9,728,998 | $9,728,998 | $--- | $1,461,426 |
Borgata | $45,757,458 | $44,880,713 | $876,745 | $6,906,258 |
Golden Nugget Atlantic City | $55,031,295 | $55,031,295 | $8,248,210 | |
Hard Rock Atlantic City | $11,292,978 | $11,292,978 | $--- | $1,693,947 |
Harrah's Atlantic City | $1,763,812 | $1,763,812 | $--- | $264,571 |
Ocean | $4,995,870 | $4,995,870 | $--- | $749,005 |
Resorts Digital | $51,009,285 | $50,337,947 | $671,338 | $7,620,226 |
Tropicana Atlantic City | $18,798,132 | $17,948,483 | $849,649 | $2,805,937 |
Total | $198,377,828 | $195,980,096 | $2,397,732 | $29,749,580 |
By individual skin
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
PointsBet | $--- | $--- | $--- |
Bally | $5,610,243 | $5,610,243 | $--- |
Virgin | $1,507,756 | $1,507,756 | $--- |
Fanatics | $2,610,999 | $2,610,999 | $--- |
Borgata | $20,295,091 | $19,944,078 | $351,013 |
BetMGM | $22,162,665 | $21,791,042 | $371,623 |
PartyPoker | $1,477,884 | $1,323,775 | $154,109 |
Pala/Stardust | $1,043,655 | $1,043,655 | $--- |
Wheel of Fortune | $778,163 | $778,163 | $--- |
Tropicana | $2,461,529 | $2,461,529 | $--- |
Harrah's | $1,071,636 | $1,071,636 | $--- |
WSOP | $1,243,527 | $393,878 | $849,649 |
Golden Nugget | $6,696,947 | $6,696,947 | $--- |
FanDuel | $41,331,301 | $41,331,301 | $--- |
BetRivers | $5,873,509 | $5,873,509 | $--- |
Betway | $520,825 | $520,825 | $--- |
Jackpot City | $608,713 | $608,713 | $--- |
Hard Rock Bet | $9,938,704 | $9,938,704 | $--- |
Bet365 | $1,354,274 | $1,354,274 | $--- |
Unibet | $--- | $--- | $--- |
Jackpocket | $1,763,812 | $1,763,812 | $--- |
Ocean | $1,479,599 | $1,479,599 | $--- |
Parx | $1,168,687 | $1,168,687 | $--- |
Tipico | $--- | $--- | $--- |
PlayStar | $2,347,584 | $2,347,584 | $--- |
Resorts | $2,141,521 | $2,141,521 | $--- |
Mohegan Sun | $1,142,008 | $1,142,008 | $--- |
PokerStars | $1,290,882 | $619,544 | $671,338 |
DraftKings | $43,221,374 | $43,221,374 | $--- |
ESPN Bet | $3,213,500 | $3,213,500 | $--- |
Caesars Palace | $14,021,440 | $14,021,440 | $--- |
Total | $198,377,828 | $195,980,096 | $2,397,732 |
July
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $9,787,433 | $9,787,433 | --- | $1,468,116 |
Borgata | $47,050,629 | $46,227,519 | $823,110 | $7,062,016 |
Caesars Interactive | --- | --- | --- | --- |
Golden Nugget Atlantic City | $53,544,537 | $53,544,537 | --- | $8,106,490 |
Hard Rock Atlantic City | $12,023,780 | $12,023,780 | --- | $1,803,567 |
Harrah's Atlantic City | $970,669 | $970,669 | --- | $145,601 |
Ocean | $5,318,568 | $5,318,568 | --- | $802,330 |
Resorts Digital | $48,969,198 | $48,245,037 | $724,161 | $7,345,521 |
Tropicana Atlantic City | $17,731,033 | $16,642,611 | $1,088,422 | $2,667,311 |
Total | $195,395,847 | $192,760,154 | $2,635,693 | $29,400,952 |
By individual skin
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
PointsBet | --- | --- | --- |
Bally | $5,707,197 | $5,707,197 | --- |
Virgin | $1,628,199 | $1,628,199 | --- |
Fanatics | $2,452,037 | $2,452,037 | --- |
Borgata | $18,774,803 | $18,452,830 | $321,973 |
BetMGM | $25,262,988 | $24,919,643 | $343,345 |
PartyPoker | $1,369,322 | $1,211,530 | $157,792 |
Pala/Stardust | $938,633 | $938,633 | --- |
Wheel of Fortune | $704,883 | $704,883 | --- |
Tropicana | $2,674,231 | $2,674,231 | --- |
Harrah's | $1,224,618 | $1,224,618 | --- |
WSOP | $1,646,525 | $558,103 | $1,088,422 |
Golden Nugget | $8,679,224 | $8,679,224 | --- |
FanDuel | $37,761,067 | $37,761,067 | --- |
BetRivers | $6,528,522 | $6,528,522 | --- |
Betway | $157,848 | $157,848 | --- |
Jackpot City | $417,876 | $417,876 | --- |
Hard Rock Bet | $10,353,857 | $10,353,857 | --- |
Bet365 | $1,669,923 | $1,669,923 | --- |
Unibet | --- | --- | --- |
Jackpocket | $970,669 | $970,669 | --- |
Ocean | $1,553,782 | $1,553,782 | --- |
Parx | $1,271,499 | $1,271,499 | --- |
Tipico | $3,054 | $3,054 | --- |
PlayStar | $2,490,233 | $2,490,233 | --- |
Resorts | $1,941,427 | $1,941,427 | --- |
Mohegan Sun | $1,199,012 | $1,199,012 | --- |
PokerStars | $1,379,929 | $655,768 | $724,161 |
DraftKings | $41,668,119 | $41,668,119 | --- |
ESPN Bet | $2,780,711 | $2,780,711 | --- |
Caesars Palace | $12,185,659 | $12,185,659 | --- |
Total | $195,395,847 | $192,760,154 | $2,635,693 |
June
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $9,215,764 | $9,215,764 | --- | $1,382,365 |
Borgata | $42,884,352 | $42,130,526 | $753,826 | $6,437,489 |
Caesars Interactive | $1,424 | $1,376 | $48 | $236 |
Golden Nugget Atlantic City | $51,502,972 | $51,502,972 | --- | $7,729,256 |
Hard Rock Atlantic City | $10,710,366 | $10,710,366 | --- | $1,606,555 |
Harrah's Atlantic City | $1,407,228 | $1,407,228 | --- | $211,084 |
Ocean | $6,214,284 | $6,214,284 | --- | $934,383 |
Resorts Digital | $48,593,662 | $47,874,282 | $719,380 | $7,291,545 |
Tropicana Atlantic City | $16,317,000 | $15,314,905 | $1,002,095 | $2,447,984 |
Total | $186,847,052 | $184,371,703 | $2,475,349 | $28,040,897 |
By individual skin
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
PointsBet | --- | --- | --- |
Bally | $5,839,019 | $5,839,019 | --- |
Virgin | $1,531,955 | $1,531,955 | --- |
Fanatics | $1,844,790 | $1,844,790 | --- |
Borgata | $17,853,987 | $17,556,739 | $297,248 |
BetMGM | $22,314,799 | $22,004,738 | $310,061 |
PartyPoker | $1,482,998 | $1,336,481 | $146,517 |
Pala/Stardust | $648,018 | $648,018 | --- |
Wheel of Fortune | $584,550 | $584,550 | --- |
Tropicana | $2,754,532 | $2,754,532 | --- |
Harrah's | $814,393 | $814,393 | --- |
WSOP | $1,403,987 | $401,892 | $1,002,095 |
888 | $1,424 | $1,376 | $48 |
Golden Nugget | $7,792,420 | $7,792,420 | --- |
FanDuel | $35,975,523 | $35,975,523 | --- |
BetRivers | $6,944,975 | $6,944,975 | --- |
Betway | $396,223 | $396,223 | --- |
Jackpot City | $393,831 | $393,831 | --- |
Hard Rock Bet | $9,593,197 | $9,593,197 | --- |
Bet365 | $1,117,169 | $1,117,169 | --- |
Unibet | --- | --- | --- |
Jackpocket | $1,407,228 | $1,407,228 | --- |
Ocean | $2,023,053 | $2,023,053 | --- |
Parx | $1,268,654 | $1,268,654 | --- |
Tipico | $1,002,239 | $1,002,239 | --- |
PlayStar | $1,920,338 | $1,920,338 | --- |
Resorts | $1,836,820 | $1,836,820 | --- |
Mohegan Sun | $1,080,729 | $1,080,729 | --- |
PokerStars | $1,377,285 | $657,905 | $719,380 |
DraftKings | $41,033,491 | $41,033,491 | --- |
ESPN Bet | $3,265,337 | $3,265,337 | --- |
Caesars Palace | $11,344,088 | $11,344,088 | --- |
Total | $186,847,052 | $184,371,703 | $2,475,349 |
May
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $8,546,110 | $8,546,110 | --- | $1,281,915 |
Borgata | $43,952,025 | $43,112,521 | $839,504 | $6,605,823 |
Caesars Interactive | $332,123 | $322,092 | $10,031 | $49,892 |
Golden Nugget Atlantic City | $54,502,531 | $54,502,531 | --- | $8,176,603 |
Hard Rock Atlantic City | $10,403,264 | $10,403,264 | --- | $1,560,489 |
Harrah's Atlantic City | $1,515,461 | $1,515,461 | --- | $227,319 |
Ocean | $6,852,664 | $6,852,664 | --- | $1,030,308 |
Resorts Digital | $49,265,099 | $48,475,380 | $789,719 | $7,408,535 |
Tropicana Atlantic City | $16,703,580 | $16,185,311 | $518,269 | $2,506,488 |
Total | $192,072,857 | $189,915,334 | $2,157,523 | $28,847,372 |
By individual skin
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
PointsBet | $16,242 | $16,242 | --- |
Bally | $5,853,692 | $5,853,692 | --- |
Virgin | $1,712,633 | $1,712,633 | --- |
Fanatics | $963,543 | $963,543 | --- |
Borgata | $18,026,418 | $17,689,135 | $337,283 |
BetMGM | $22,781,335 | $22,442,201 | $339,134 |
PartyPoker | $1,436,753 | $1,273,666 | $163,087 |
Pala/Stardust | $1,015,675 | $1,015,675 | --- |
Wheel of Fortune | $691,844 | $691,844 | --- |
Tropicana | $2,350,754 | $2,350,754 | --- |
Harrah's | $1,254,856 | $1,254,856 | --- |
WSOP | $725,738 | $207,469 | $518,269 |
888 | $332,123 | $322,092 | $10,031 |
Golden Nugget | $6,730,445 | $6,730,445 | --- |
FanDuel | $40,001,890 | $40,001,890 | --- |
BetRivers | $7,220,115 | $7,220,115 | --- |
Betway | $211,114 | $211,114 | --- |
Jackpot City | $338,967 | $338,967 | --- |
Hard Rock Bet | $8,990,471 | $8,990,471 | --- |
Bet365 | $1,411,714 | $1,411,714 | --- |
Unibet | $1,079 | $1,079 | --- |
Jackpocket | $1,515,461 | $1,515,461 | --- |
Ocean | $2,485,318 | $2,485,318 | --- |
Parx | $1,041,739 | $1,041,739 | --- |
Tipico | $1,280,961 | $1,280,961 | --- |
PlayStar | $2,044,646 | $2,044,646 | --- |
Resorts | $2,110,340 | $2,110,340 | --- |
Mohegan Sun | $1,036,067 | $1,036,067 | --- |
PokerStars | $1,464,877 | $675,158 | $789,719 |
DraftKings | $42,228,550 | $42,228,550 | --- |
ESPN Bet | $2,425,265 | $2,425,265 | --- |
Caesars Palace | $12,372,232 | $12,372,232 | --- |
Total | $192,072,857 | $189,915,334 | $2,157,523 |
April
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $8,234,420 | $8,234,420 | --- | $1,235,165 |
Borgata | $44,148,869 | $43,316,796 | $832,073 | $6,676,711 |
Caesars Interactive | $612,910 | $598,053 | $14,857 | $92,016 |
Golden Nugget Atlantic City | $53,104,373 | $53,104,373 | --- | $7,973,358 |
Hard Rock Atlantic City | $10,241,852 | $10,241,852 | --- | $1,536,279 |
Harrah's Atlantic City | $1,584,574 | $1,584,574 | --- | $237,686 |
Ocean | $6,707,774 | $6,707,774 | --- | $1,007,533 |
Resorts Digital | $47,512,229 | $46,685,384 | $826,845 | $7,129,594 |
Tropicana Atlantic City | $15,732,066 | $15,109,867 | $622,199 | $2,360,634 |
Total | $187,879,067 | $185,583,093 | $2,295,974 | $28,248,976 |
By individual skin
Online casino | Total Revenue | Slots & Tables | Poker |
